Usage statistics for kpicomponents.fi

Summary Period: January 2026
Generated 01-Feb-2026 02:22 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20151
Total Files 2589
Total Pages 16263
Total Visits 1423
Total kB Files 17684
Total Unique Sites 1286
Total Unique URLs 37
Total Unique Referrers 49
Total Unique User Agents 401
. Avg Max
Hits per Hour 27 1187
Hits per Day 650 2440
Files per Day 83 179
Pages per Day 524 2378
Sites per Day 41 83
Visits per Day 45 64
kB Files per Day 570 1414
Hits by Response Code
Code 200 - OK 12.85% 2589
Code 206 - Partial Content 0.14% 28
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.07% 14
Code 304 - Not Modified 0.07% 14
Code 403 - Forbidden 0.31% 62
Code 404 - Not Found 86.56% 17443

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 720 3.57% 32 1.24% 708 4.35% 44 3.09% 47 3.65% 272 1.54%
2 2401 11.92% 44 1.70% 2372 14.59% 60 4.22% 65 5.05% 843 4.77%
3 1197 5.94% 77 2.97% 1156 7.11% 53 3.72% 61 4.74% 457 2.59%
4 2440 12.11% 69 2.67% 2378 14.62% 64 4.50% 81 6.30% 884 5.00%
5 739 3.67% 51 1.97% 711 4.37% 50 3.51% 65 5.05% 327 1.85%
6 849 4.21% 52 2.01% 776 4.77% 42 2.95% 68 5.29% 455 2.57%
7 862 4.28% 76 2.94% 775 4.77% 41 2.88% 53 4.12% 675 3.82%
8 483 2.40% 179 6.91% 347 2.13% 57 4.01% 64 4.98% 1414 8.00%
9 437 2.17% 36 1.39% 413 2.54% 37 2.60% 54 4.20% 201 1.14%
10 567 2.81% 60 2.32% 509 3.13% 61 4.29% 71 5.52% 290 1.64%
11 852 4.23% 48 1.85% 813 5.00% 57 4.01% 62 4.82% 336 1.90%
12 1048 5.20% 135 5.21% 918 5.64% 57 4.01% 66 5.13% 1225 6.93%
13 558 2.77% 80 3.09% 506 3.11% 42 2.95% 60 4.67% 408 2.31%
14 502 2.49% 93 3.59% 395 2.43% 43 3.02% 55 4.28% 743 4.20%
15 303 1.50% 87 3.36% 237 1.46% 47 3.30% 54 4.20% 363 2.05%
16 257 1.28% 74 2.86% 203 1.25% 41 2.88% 60 4.67% 471 2.66%
17 109 0.54% 82 3.17% 92 0.57% 54 3.79% 58 4.51% 111 0.63%
18 311 1.54% 46 1.78% 283 1.74% 39 2.74% 50 3.89% 168 0.95%
19 299 1.48% 95 3.67% 228 1.40% 41 2.88% 54 4.20% 599 3.39%
20 474 2.35% 138 5.33% 342 2.10% 48 3.37% 83 6.45% 1112 6.29%
21 1318 6.54% 136 5.25% 357 2.20% 31 2.18% 40 3.11% 1404 7.94%
22 357 1.77% 146 5.64% 222 1.37% 49 3.44% 57 4.43% 1015 5.74%
23 250 1.24% 138 5.33% 141 0.87% 53 3.72% 66 5.13% 799 4.52%
24 338 1.68% 81 3.13% 176 1.08% 46 3.23% 56 4.35% 463 2.62%
25 152 0.75% 82 3.17% 94 0.58% 32 2.25% 46 3.58% 449 2.54%
26 202 1.00% 59 2.28% 153 0.94% 31 2.18% 44 3.42% 325 1.84%
27 1338 6.64% 128 4.94% 409 2.51% 37 2.60% 43 3.34% 957 5.41%
28 288 1.43% 29 1.12% 179 1.10% 31 2.18% 38 2.95% 114 0.64%
29 100 0.50% 53 2.05% 72 0.44% 30 2.11% 37 2.88% 71 0.40%
30 315 1.56% 125 4.83% 234 1.44% 59 4.15% 72 5.60% 673 3.81%
31 85 0.42% 58 2.24% 64 0.39% 46 3.23% 62 4.82% 61 0.35%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 505 2.51% 2 69 2.67% 15 489 3.01% 7 206 1.16%
1 16 505 2.51% 3 95 3.67% 15 467 2.87% 9 266 1.51%
2 15 473 2.35% 2 66 2.55% 14 442 2.72% 7 218 1.23%
3 16 522 2.59% 2 64 2.47% 14 442 2.72% 7 228 1.29%
4 16 526 2.61% 2 69 2.67% 10 332 2.04% 8 257 1.45%
5 37 1176 5.84% 2 82 3.17% 13 406 2.50% 22 692 3.91%
6 38 1203 5.97% 1 48 1.85% 36 1146 7.05% 15 472 2.67%
7 8 276 1.37% 3 104 4.02% 6 198 1.22% 18 543 3.07%
8 16 511 2.54% 5 166 6.41% 12 373 2.29% 39 1210 6.84%
9 16 504 2.50% 2 89 3.44% 13 433 2.66% 19 583 3.30%
10 16 515 2.56% 2 70 2.70% 14 453 2.79% 14 426 2.41%
11 60 1871 9.28% 4 143 5.52% 55 1727 10.62% 50 1547 8.75%
12 18 584 2.90% 3 116 4.48% 15 488 3.00% 22 693 3.92%
13 26 818 4.06% 9 293 11.32% 18 576 3.54% 74 2286 12.93%
14 37 1149 5.70% 3 110 4.25% 30 956 5.88% 33 1027 5.81%
15 23 718 3.56% 6 187 7.22% 18 577 3.55% 43 1347 7.62%
16 19 605 3.00% 1 43 1.66% 18 582 3.58% 8 237 1.34%
17 33 1030 5.11% 3 122 4.71% 30 934 5.74% 30 932 5.27%
18 14 450 2.23% 3 95 3.67% 12 375 2.31% 20 625 3.53%
19 65 2027 10.06% 3 121 4.67% 59 1852 11.39% 33 1026 5.80%
20 28 881 4.37% 3 122 4.71% 25 796 4.89% 23 726 4.11%
21 40 1264 6.27% 4 153 5.91% 19 591 3.63% 41 1268 7.17%
22 32 1001 4.97% 2 86 3.32% 20 623 3.83% 15 450 2.54%
23 33 1037 5.15% 2 76 2.94% 32 1005 6.18% 14 420 2.37%

Top 6 of 37 Total URLs
# Hits kB F URL
1 1231 6.11% 689 3.90% /
2 166 0.82% 416 2.35% /offline/
3 51 0.25% 126 0.71% /offline/sv_index.html
4 49 0.24% 117 0.66% /offline/yritys.html
5 38 0.19% 94 0.53% /offline/sv_yritys.html
6 4 0.02% 2 0.01% /phpmyadmin/

Top 6 of 37 Total URLs By kB F
# Hits kB F URL
1 1231 6.11% 689 3.90% /
2 166 0.82% 416 2.35% /offline/
3 51 0.25% 126 0.71% /offline/sv_index.html
4 49 0.24% 117 0.66% /offline/yritys.html
5 38 0.19% 94 0.53% /offline/sv_yritys.html
6 4 0.02% 2 0.01% /phpmyadmin/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1231 6.11% 967 82.65% /
2 166 0.82% 119 10.17% /offline/
3 49 0.24% 30 2.56% /offline/yritys.html
4 38 0.19% 28 2.39% /offline/sv_yritys.html
5 51 0.25% 26 2.22% /offline/sv_index.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1231 6.11% 931 81.60% /
2 166 0.82% 115 10.08% /offline/
3 49 0.24% 36 3.16% /offline/yritys.html
4 51 0.25% 30 2.63% /offline/sv_index.html
5 38 0.19% 29 2.54% /offline/sv_yritys.html

Top 30 of 1286 Total Sites
# Hits Files kB F Visits Hostname
1 1142 5.67% 0 0.00% 388 2.20% 1 0.07% 130.195.218.214
2 1035 5.14% 4 0.15% 372 2.10% 1 0.07% 118.67.143.74
3 1034 5.13% 4 0.15% 371 2.10% 1 0.07% 104.197.225.193
4 696 3.45% 0 0.00% 237 1.34% 5 0.35% 4.194.107.19
5 461 2.29% 0 0.00% 157 0.89% 8 0.56% 4.190.203.84
6 404 2.00% 0 0.00% 137 0.78% 1 0.07% 173.244.55.117
7 404 2.00% 0 0.00% 137 0.78% 1 0.07% 173.244.55.118
8 402 1.99% 0 0.00% 137 0.77% 7 0.49% 52.141.42.203
9 381 1.89% 0 0.00% 129 0.73% 5 0.35% 4.194.133.126
10 375 1.86% 0 0.00% 127 0.72% 5 0.35% 4.213.160.187
11 372 1.85% 0 0.00% 126 0.72% 6 0.42% 4.197.236.122
12 321 1.59% 0 0.00% 109 0.62% 2 0.14% 40.113.19.56
13 320 1.59% 0 0.00% 109 0.62% 5 0.35% 20.184.35.52
14 303 1.50% 0 0.00% 103 0.58% 2 0.14% 13.79.87.25
15 271 1.34% 0 0.00% 92 0.52% 1 0.07% 173.244.55.116
16 269 1.33% 0 0.00% 91 0.52% 5 0.35% 4.214.32.32
17 249 1.24% 0 0.00% 85 0.48% 1 0.07% 172.190.142.176
18 248 1.23% 0 0.00% 84 0.48% 2 0.14% 20.205.96.233
19 248 1.23% 0 0.00% 84 0.48% 4 0.28% 4.218.10.48
20 236 1.17% 0 0.00% 80 0.45% 4 0.28% 74.176.56.30
21 228 1.13% 0 0.00% 78 0.44% 3 0.21% 4.194.91.73
22 228 1.13% 0 0.00% 77 0.44% 4 0.28% 4.230.44.177
23 225 1.12% 0 0.00% 77 0.43% 3 0.21% 74.225.216.240
24 224 1.11% 5 0.19% 81 0.46% 2 0.14% 62.60.131.218
25 220 1.09% 0 0.00% 75 0.42% 1 0.07% 4.194.212.108
26 200 0.99% 0 0.00% 68 0.38% 3 0.21% 20.42.220.101
27 200 0.99% 0 0.00% 68 0.38% 3 0.21% 4.197.100.161
28 195 0.97% 0 0.00% 66 0.38% 4 0.28% 74.225.218.73
29 194 0.96% 0 0.00% 66 0.37% 3 0.21% 104.215.29.182
30 191 0.95% 0 0.00% 65 0.37% 1 0.07% 20.205.123.55

Top 10 of 1286 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 61 0.30% 59 2.28% 557 3.15% 2 0.14% 62.80.137.5
2 55 0.27% 53 2.05% 419 2.37% 2 0.14% 62.72.243.130
3 1142 5.67% 0 0.00% 388 2.20% 1 0.07% 130.195.218.214
4 1035 5.14% 4 0.15% 372 2.10% 1 0.07% 118.67.143.74
5 1034 5.13% 4 0.15% 371 2.10% 1 0.07% 104.197.225.193
6 34 0.17% 33 1.27% 323 1.82% 1 0.07% 2001:999:610:75c:f092:e7ff:fe73:a5b3
7 34 0.17% 33 1.27% 323 1.82% 1 0.07% 86.115.115.190
8 34 0.17% 32 1.24% 321 1.81% 1 0.07% 62.72.240.242
9 33 0.16% 32 1.24% 320 1.81% 1 0.07% 85.134.122.12
10 33 0.16% 32 1.24% 320 1.81% 1 0.07% 85.134.36.251

Top 30 of 49 Total Referrers
# Hits Referrer
1 11763 58.37% - (Direct Request)
2 1085 5.38% https://www.google.de/
3 1055 5.24% https://www.yahoo.com/
4 1049 5.21% https://duckduckgo.com/
5 1038 5.15% https://www.bing.com/
6 1018 5.05% https://www.google.com/
7 999 4.96% https://www.google.co.uk/
8 977 4.85% https://www.google.fr/
9 854 4.24% http://www.kpicomponents.fi/offline/
10 118 0.59% http://www.kpicomponents.fi/offline/sv_yritys.html
11 66 0.33% http://kpicomponents.fi/
12 31 0.15% http://www.kpicomponents.fi/offline/yritys.html
13 26 0.13% http://www.kpicomponents.fi/
14 16 0.08% http://www.kpicomponents.fi/offline/sv_index.html
15 7 0.03% http://kpicomponents.fi
16 5 0.02% www.google.com
17 3 0.01% http://78.29.51.27/antivirus/
18 3 0.01% http://kpicomponents.fi/offline/index.html
19 3 0.01% http://kpicomponents.fi/offline/yritys.html
20 3 0.01% http://www.kpicomponents.fi/offline/index.html
21 2 0.01% http://m.nordicnet.se
22 1 0.00% http://78.29.51.27/phpneuralnetwork/
23 1 0.00% http://78.29.51.27/searchdomain/
24 1 0.00% http://kpicomponents.fi/1a.php
25 1 0.00% http://kpicomponents.fi/403.php
26 1 0.00% http://kpicomponents.fi/404.php
27 1 0.00% http://kpicomponents.fi/Codex.php
28 1 0.00% http://kpicomponents.fi/byy.php
29 1 0.00% http://kpicomponents.fi/ca.php
30 1 0.00% http://kpicomponents.fi/dds.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 401 Total User Agents
# Hits User Agent
1 2067 10.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 434 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 388 1.93% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 388 1.93% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 386 1.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 380 1.89% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 376 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
8 372 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 371 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
10 370 1.84% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 363 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
12 362 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
13 357 1.77% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 354 1.76% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 353 1.75% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 20151 100.00% 2617 101.08% 17684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23